Team GD Jiu-Jitsu Wins the 5th AZ Open
The 5th AZ International Open of BJJ took place at the Westwood High School on March 13th and 14th, in Mesa,AZ. Team GD Jiu-Jitsu had an amazing performance with 9 Medals in the Kids Division (3 gold, 3 silver, and 3 bronze), and 45 Medals in the Adult Division (17 Gold, 15 Silver, and 13 bronze), taking the first place, Adult Division Trophy home once again.
Here are the standouts of the Team:
White/Adult/Feather – Matt Mamolen and Stephen Barnes repeated the finals of the Kaju AZ/Nava BJJ Tournament, when they closed out the division.
White/Adult/Middle – In the biggest bracket of the tournament, Jeremy Larsen and Mark Garland went at it, and Jeremy won, securing the gold.
Blue/Female – Kristina Barlaan repeated her No-Gi US Nationals performance, winning again the feather weight division, and the Open Class. Kristina submitted both her opponents at Feather with triangles from upside-down guard and surpassed her Middleweight opponent in the Absolute 11-0.
Blue/Middle/Open – Issa Able went up one division, and still dominated his opponents at Middle. With a total of 6 matches, Issa closed out the Open Class with Christopher Broadnax.
Brown/Medium Heavy – Jacob McClintock won both of his matches by submission.
Here our Team’s Results:
| 1st | 2nd | 3rd | |
| White/Pre Teen Light Feather | Bobby Reike | ||
| Yellow/Pre Teen Feather | Garrett McLaughlin | ||
| Yellow/Pre Teen Middle Heavy | Jae Carver | ||
| Yellow/Jr Teen Rooster | Dominic Koeller | ||
| Yellow/Jr Teen Rooster | Gavin McLaughlin | ||
| Yellow/Jr Teen Light | Abel Flores | ||
| Yellow/Jr Teen Light | Jamison Lindsey | ||
| Yellow/Jr Teen Middle | Alexander Jordan | ||
| Orange/Jr Teen Feather | Jacob Garcia | ||
| JUVENILE/White/Super Feather | Justin Recker | ||
| White/Adult Feather | matt mamolen | Stephen Barnes II | |
| White/Adult Middle | Jeremy Larsen | Mark Garland | jerry hedrick |
| White/Adult Medium Heavy | Uriah Simpson | ||
| White/Adult Super Heavy | Joshua Kelly | ||
| White/Adult Ultra Heavy | Lance Williams | ||
| White/Masters Feather | Zeke Jr Campos | ||
| White/Masters Light | Alex Gomez | ||
| White/Masters Middle | Jody Smith | Aaron Johnson | |
| White/Masters Medium Heavy | Robbie Stahl | ||
| White/Senior Ultra Heavy | Sione Manako | ||
| White/Women Feather | September Garcia | ||
| Blue/Adult Light Feather | Jonathan Van Buren | ||
| Blue/Adult Feather | Christopher Broadnax | ||
| Blue/Adult Light | Christian Broadnax | ||
| Blue/Adult Middle | Issa Able | Anthony Cadorin | |
| Blue/Adult Medium Heavy | Jesse Barrett | ||
| Blue/Adult Ultra Heavy | Dave Margraf | ||
| Blue/Masters Feather | Heath Flicker | Ryan Laurent | |
| Blue/Masters Light | Eddie Welch | ||
| Blue/Masters Middle | Phillip Brown | ||
| Blue/Masters Medium Heavy | Matt Waltz | ||
| Blue/Senior Light | Tony Ozlanski | ||
| Blue/Senior Middle | Steve Heilman | ||
| Blue/Women Feather | Kristina Barlaan | ||
| Purple/Adult Feather | John Cordera | ||
| Purple/ Adult Light | Ryan Heilman | ||
| Purple/Masters Light | Joe Daley | ||
| Brown/Adult Medium Heavy | Jacob McClintock | Jon Wagner | |
| Brown >> Masters Medium Heavy | Paul Nava | ||
| OPEN >> Blue >> Adult | Christopher Broadnax | Issa Able | |
| OPEN >> Blue >> Master | Phillip Brown | Derling Gonzalez | |
| OPEN >> Blue >> Senior | Steve Heilman | ||
| OPEN >> Blue >> Female | Kristina Barlaan | ||
| OPEN >> Purple >> Adult | Ryan Heilman | ||
| OPEN >> Purple >> Master | Joe Daley |





